Curriculum (First Term):
| 1 | Computer System II | Lecture Notes: 1, Embedded System: 1, |
| 2 | Digital Audio and Video | Lecture Notes: 1, Audio: 1, Video: 1, |
| 3 | mBot and micro:bit | Lecture Notes: 1, 2, 3, mBot: 1, 2, micro:bit: 1, 2, Code: 1, Supplementary: 1, 2, |
| 4 | Binary Number II | Lecture Notes: 1, 2, Answer: 1, Supplementary: 1, 2, 3 |
| 5 | Project based learning | Artificial Intelligence: 1, 2, Mobile Network: 1, 2, 3, Satellite Navigation: 1, 2, 3, |
| 6 | Project based learning | Light Sensor: 1, 2, Ultrasonic Sensor: 1, 2, Servo: 1, 2, |
Curriculum (Second Term):
| 1 | Copyright and Data Privacy | Lecture Notes: 1, vocabulary: 1, |
| 2 | Spreadsheet I | Lecture Notes: 1, Questions: 1, 2, 3, 4, 5, 6, 7, 8, Answers: 1, Supplementary Exercise: 1, Quiz: 1, Answer: 1, |
| 3 | Web Design - HTML, CSS | Lecture Notes: 1, 2, Examples: 1, Exercise: 1, Reference: 1 , Link: 1, |
| 4 | Basic Programming Concept II | Lecture Notes: 1, Compiler: 1,
TIOBE Index: 1 Examples: 1, 2, 3, 4, 5, 6, 7, 8, 9, Exercise: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Answer: 1, Further Practice: 1a, 1b, 2, 3, Answer: 2, Supplementary Exercise: 1,Answer: 1 |
2A |
2B |
2C |
2D |
2E |
2F |