Curriculum (First Term)
| 1 | Computer System and Networking | Lecture Notes: 1, 2, Embedded System: 1, |
| 2 | Microchip, AI, JavaScript | Lecture Notes: 1, 2, 3, 4, Microchip: 1, 2, Artificial Intelligence: 1, 2, 3 |
| 3 | Spreadsheet II | Lecture Notes: 1, Questions: 1, 2, 3, 4, 5, 6, 7, 8, Answer: 1-8, Lecture Notes: 2, Questions: 1, 2, 3, 4, 5, 6, 7, Answer: 1-3, 6, |
| 4 | mBot and micro:bit | Lecture Notes: 1, 2, 3, mBot: 1, 2, micro:bit: 1, 2, Code: 1, Supplementary: 1, 2, |
| 5 | Binary Number III | Lecture Notes: 1, Answer: 1, Supplementary: 1, 2, |
| 6 | Image, Audio and Video | Lecture Notes: 1, Image: 1, Audio: 1, Video: 1, 2, Answer: 1, |
| 7 | Word Processing II | Lecture Notes: 1, Word: 1, 2, 3, 4, |
Curriculum (Second Term)
| 1 | Spreadsheet III | Lecture Notes: 1, 2, Excel: 8, 9, 10, Answer: 8-10, Supplementary Exercise: 1 , Answer: 1 |
| 2 | Web Design and Programming | Lecture Notes: 0, Examples: 1, Exercise: 1, Answer: 1, Reference: 1 , Lecture Notes: 1, Examples: 1, Revision Exercise: 1, Lecture Notes: 2, Examples: 1, 2, 3, Exercise: 1, Assignment: 1, Answer: 1, Supplementary Exercise: 1, Answer: 1, 2, Assignment Solution: 1, |
| 3 | Database System | Lecture Notes: 1, Library database: 1, Student database: 1, Answer: 1, |
| 4 | Basic Programming Concept III | Lecture Notes: 0, 1, Compiler: 1, TIOBE Index: 1, Examples: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, Exercise: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, Answer: 1, Further Practice: 1a, 1b, 2, 3, 4, 5, 6, Answer: 2, Supplementary Exercise: 1, Answer: 3, |
3A |
3B |
3C |
3D |
3E |
3F |